News
Server Information

1x

1x

1x

90

1

1x

2

2

EXP & SP

Party EXP

Drop

Cap

Trade goods

Gold

IP Limit

HWID Limit

DISCORD CHANNEL
Hot Event
hot Event

Survival Arena Event

20:01:00

(Mon-Wed-Fri)

Defend The Tower Event

20:01:00

(Tue-Thu-Sat)

Boss Guild

21:00:00

(Sat)

Canavan

21:00:00

(From Mon To Fri)

Big Trade

21:00

(Sun)

Job status (0/35 Online)

Trader

Thief

Hunter

68.57%

17.14%

14.29%

Charts
TOP Character Name Level EXP Equipment Points Gold
1 Ch_RuYunLong 90 985,853,305% 495 90,179,312
2 Monster 90 985,853,305% 869 5,008,059
3 OldSix 90 985,853,305% 910 119,062,079
4 4 CH_DUYE 90 985,853,305% 952 258,002,100
5 5 iRose 90 985,853,305% 1,002 156,753,065
6 6 bombom 90 985,853,305% 839 40,766,794
7 7 AlleB 90 985,853,305% 869 4,660,096
8 8 AdoGem 90 985,853,305% 950 616,696,360
9 9 TMD 90 985,853,305% 913 87,160,394
10 10 CNM 90 985,853,305% 917 43,457,284
11 11 China 90 985,853,305% 904 51,210,172
12 12 Silk 90 985,853,305% 936 43,153,771
13 13 IamnotK 90 985,853,305% 969 9,318,854
14 14 Boss 90 985,853,305% 931 38,224,276
15 15 hqone 90 985,853,305% 887 17,603,230
16 16 Redbull 90 985,853,305% 953 71,686,873
17 17 qian 90 985,853,305% 932 21,152,402
18 18 Alibaba 90 985,853,305% 923 79,429,355
19 19 jiuyou 90 985,853,305% 905 30,020,637
20 20 dElC 90 985,853,305% 846 3,898,807
TOP TÊN JOB LEVEL EXP NGHỀ ĐÓNG GÓP
1 ZQ333333 3 2,121,296% top job 1214056
2 Chinavv3 3 571,285% top job 927956
3 China3v3 2 1,979,882% top job 605644
4 4 ZQ444444 2 289,230% top job 111860
5 5 China3vv 1 46,014% top job 0
6 6 SECRET 1 9,867% top job 0
7 7 DAJB 1 0% top job 0
8 8 AAA 1 0% top job 0
9 9 1 0% top job 0
10 10 1 0% top job 0
TOP TÊN JOB LEVEL EXP NGHỀ ĐÓNG GÓP
1 oooooo 3 1,939,826% top job 4402001
2 Robber 2 1,142,894% top job 1213769
3 1 0% top job 0
4 4 HHHHHHHHHHHK 1 0% top job 0
5 5 K_ 1 0% top job 0
6 6 oooooooooooo 1 0% top job 0
TOP TÊN JOB LEVEL EXP NGHỀ ĐÓNG GÓP
1 TX111 1 15,267% top job 16542
2 1 0% top job 0
3 sooo 1 0% top job 0
4 4 KKKKKK 1 0% top job 0
5 5 _DALLMAYR_ 1 0% top job 0
Job